Russia Sanctions Tracker - Japan
24 October 2024
In the current circumstances, the status of these measures are subject to change on a daily basis. Certain measures were in place prior to February 2022 and these are not included in this tracker. Whilst every effort has been made to ensure the accuracy and completeness of this summary at the date of publication, no reliance should be placed on its content and it does not constitute legal advice. Please refer to the primary sources of the restrictions for their full content.
This tracker was last updated on 24 October 2024.
Date of imposition | Sanction imposed | Summary |
---|---|---|
2 October 2024 | Amendment to ban on import of non-industrial diamonds from Russia | The ban on the import of non-industrial diamonds from the Russian Federation now applies to diamonds of a weight of over 0.5 carat. The previous rules (i.e., weight over 1 carat) will continue to apply to transactions entered into before 2 October 2024 until three months after 2 October 2024. |
26 June 2024 | (i) Asset freeze: ((a) Restriction on payments and (b) restriction on capital transactions (bank deposit contracts, trust agreements, money loan contracts)) targeting 10 Russian individuals and 27 Russian entities as well as 1 individual and 2 entities who are deemed to be directly involved in the instability of the eastern Ukraine. A full list of the individuals and entities subject to the asset freeze can be viewed here (starting from p. 2); (i) Ban on export to 14 Russian entities and 10 entities in the countries other than Russia and Belarus designated by the Ministry of Foreign Affairs notice published on 21 June 2024. | |
17 April 2024 | (i) Ban on any export of goods that facilitate strengthening the Russian industrial base (such as engine oil for automobiles, hydrogen chloride and nitrocellulose); | |
1 March 2024 | (i) Asset freeze: ((a) Restriction on payments and (b) restriction on capital transactions (bank deposit contracts, trust agreements, money loan contracts)) targeting 9 Russian individuals and 8 Russian entities as well as 3 individuals who are deemed to be directly involved in the instability of the eastern Ukraine. A full list of the individuals and entities subject to the asset freeze can be viewed here (starting from p. 3); | |
20 February 2024 | Japan, among other G7 countries, will introduce a regime effective from 20 February 2024 to request a pledge letter per navigation of crude oil tankers stating that it is complying with the oil price cap and the price of the crude oil being transported does not exceed the cap price. Crude oil tanker operators may be requested by authorities to obtain breakdown of the costs related to the crude oil transactions concerned and present such breakdown to the authorities. | |
27 December 2023 | (i) Asset freeze: ((a) Restriction on payments and (b) restriction on capital transactions (bank deposit contracts, trust agreements, money loan contracts)) targeting 19 Russian individuals and 43 Russian entities as well as 16 individuals of the eastern/southern Ukraine and 1 entity from a country other than the Russian Federation and the Republic of Belarus, who are determined as directly causing the annexation of Crimea and Sevastopol to the Russian Federation/the unrest in the eastern Ukraine. A full list of the individuals and entities subject to the asset freeze can be viewed here (starting from p. 3). | |
9 August 2023 | Ban on export of goods that facilitate strengthening Russian industrial base | The Export Trade Control Order of Japan was partially revised to ban any export of goods that facilitate strengthening the Russian industrial base. Some examples of the goods subject to the ban this time are as follows: luxury cars (new and used vehicles over 1900 cc), hybrid engine passenger cars, large vehicle tyres. |
26 May 2023 | i) Asset freeze ((a) Restriction on payments and (b) restriction on capital transactions (bank deposit contracts, trust agreements, money loan contracts)) targeting 17 Russian individuals and 78 Russian entities as well as 7 individuals, who are determined as being the persons directly involved in causing the unrest in the eastern and southern Ukraine. A full list of the individuals and entities subject to the asset freeze can be viewed here (starting from p. 3). | |
7 April 2023 | More goods were added to the list of the goods subject to the export ban concerning Russia. Some examples of the newly banned goods are steel, aluminium, construction machines (hydraulic shovels, bulldozers, etc.) and electronic devices. | |
30 March 2023 | i) Asset freeze ((a) Restriction on payments and (b) restriction on capital transactions (bank deposit contracts, trust agreements, money loan contracts)) targeting 39 Russian individuals, 73 Russian entities, 1 designated bank in the Russian Federation (Rosbank) and 9 individuals, who are determined as being the persons directly involved in the "annexation" conduct by the Russian Federation. A full list of the individuals and entities subject to the asset freeze can be viewed here (starting from p. 3). | |
6 February 2023 | i) Embargo on any Russian-origin petroleum products traded above the price cap designated by the Ministry of Foreign Affairs on 6 February 2023: government approvals must be obtained prior to the import of such products; not applicable to any imports based on any contracts signed prior to 6 February 2023 of the goods that will be unloaded from ships in Japan before 1 April 2023; | |
27 January 2023 | i) Restriction on payments and ii) restriction on capital transactions (bank deposit contracts, trust agreements, money loan contracts)) targeting 3 Russian entities and 22 Russian individuals, including aircraft company JSC Irkut Corp and deputy defence minister Mikhail Mizintsev. | |
Ban on any export to 49 designated Russian entities. | ||
Ban on the export of dual-use goods that can be potentially used to enhance the military capability of Russia. The banned items include water cannons, gas exploration equipment and semiconductor equipment. | ||
5 December 2022 | Ban on the import of crude oil originating from Russia traded above the designated price cap | i) Ban on the import of crude oil originating from the Russian Federation traded above the cap price designated by the Ministry of Foreign Affairs public notice as of 5 December, 2022. |
30 September 2022 | Designation of the specific goods subject to the export control | Partial revision of the Cabinet Order on Export Trade Control was announced to introduce the measure to ban any export of the goods related to chemical weapons to the Russian Federation. This ban will be effective from 7 October 2022. |
26 September 2022 | Ban on export to 21 entities in the Russian Federation subject to the designation announced by the Ministry of Foreign Affairs public notice dated 26 September. | |
Ban on export of the goods related to chemical weapon to the Russian Federation. | ||
5 July 2022 | i) Restriction on payments to and ii) restriction on capital transactions (bank deposit contracts, trust agreements, money loan contracts) with, the designated 57 individuals and 6 entities related to the Russian Federation and 5 individuals determined to be directly involved in the unrest in eastern Ukraine. Dmitry Grigorenko, Deputy Prime Minister of the Russian Federation, is among the sanctioned individuals. | |
Ban on export to 65 entities of the Russian Federation and 25 entities of the Republic of Belarus that have been designated as specified entities in the Ministry of Foreign Affairs Public Notice released on 5 July. AO Rubin is among the sanctioned entities. | ||
Pursuant to the Ministry of Foreign Affairs Public Notice released on 5 July, permissions must be obtained to provide trust services, accounting & auditing services and/or business management consulting services for the Russian Federation. This sanction will be applied to the service transactions commencing on or after 5 September 2022. | ||
Measures to ban import of precious metals (gold) from the Russian Federation will be introduced. Further notice will be released from the Ministry of Finance later. | ||
10 June 2022 | Ban on the export of the goods that have potentials to strengthen the industrial base in Russia | Introduction of the measures to ban exports of the goods that have potentials to strengthen the industrial base in Russia. The regulated goods include plywood, steel storage tanks, freight vehicles, bulldozers and transformers). This ban will become effective on 17 June 2022. |
7 June 2022 | i) Restriction on payments to and ii) restriction on capital transactions (bank deposit contracts, trust agreements, money loan contracts) with, the designated 2 banks in the Russian Federation (Credit Bank of Moscow; Russian Agricultural Bank/Rosselkhozbank) and 1 bank in the Republic of Belarus (Belinvestbank/Belarusian Bank for Development and Reconstruction) (the asset freeze of these banks will be enforced on and from 7 July 2022). | |
10 May 2022 | i) Restriction on payments to, and ii) restriction on capital transactions (bank deposit contracts, trust agreements, money loan contracts) with, the designated 8 individuals associated with the Russian Federation and 133 individuals associated with the self-proclaimed Donetsk People's Republic and Luhansk People's Republic. | |
Exports to 71 entities designated as the specified entities of the Russian Federation will be banned. | ||
Ban on the export of high tech goods to Russia (announced but not yet implemented) | Measures for prohibiting the export of high-tech goods to the Russian Federation will be introduced. | |
Prime Minister Fumio Kishida announced a policy to phase out imports of Russian oil to be less dependent on Russia in the energy sector. | ||
12 April 2022 | i) Restriction on payments to, and ii) restriction on capital transactions (bank deposit contracts, trust agreements, money loan contracts) with, the designated individuals/entities (398 individuals including President Putin's 2 daughters; 28 entities including Sberbank) associated with the Russian Federation (the list of the sanctioned individuals and entities start from page 2). | |
Approvals must be obtained for any new foreign direct investment to Russia that will commence on and after 12 May 2022. | ||
Approvals must be obtained for any import of certain types of goods, such as alcoholic beverages, from Russia. Any import under contracts that were already effective prior to the sanction are subject to a grace period of 3 months. | ||
29 March 2022 | An announcement was made on 29 March 2022 to partially amend the Cabinet Order on Export Trade Control of Japan to prohibit the export of luxury goods from Japan to Russia from 5 April 2022. The luxury goods subject to this ban are as follows:
| |
25 March 2022 | i) Restriction on payments to, and ii) restriction on capital transactions (bank deposit contracts, trust agreements, money loan contracts) with the designated 25 individuals associated with the Russian Federation. | |
Ban on the export to the designated 81 entities in the Russian Federation (please see the list starting from p. 7 of the PDF file; in Japanese). | ||
18 March 2022 | i) Restriction on payments to, and ii) restriction on capital transactions (bank deposit contracts, trust agreements, money loan contracts) with the designated 15 individuals and 9 entities associated with the Russian Federation | |
16 March 2022 | On 16 March 2022, the Prime Minister's Office of Japan announced its plan to strip Russia of its "most-favoured nation" status to punish Moscow for its aggression in Ukraine. | |
15 March 2022 | These revisions of the Cabinet Order on Export Trade Control are related to the series of the ban on the exports to Russia and Belarus announced by Japan up to 8 March 2022. The revisions will take effect on 18 March 2022. As a general rule, export of certain goods to certain destinations are subject to government approvals. The Ministry of Economy, Trade and Industry has posted slides on the METI website that provides clarifications on the revisions, including a flowchart concerning the procedures to obtain approvals for export to Russia and other countries/regions subject to the sanctions (in Japanese). | |
i) Restriction on payments to, and ii) restriction on capital transactions (bank deposit contracts, trust agreements, money loan contracts) with the designated 17 individuals associated with the Russian Federation | ||
11 March 2022 | Belarus: Asset freeze / financial restrictions | From 10 April 2022, a restriction on i) payments to, and ii) capital transactions (bank deposit contracts, trust agreements, money loan contracts) with, three banks of the Republic of Belarus:
Access the list (in English/Japanese) |
8 March 2022 | A restriction on i) payments to, and ii) capital transactions (bank deposit contracts, trust agreements, money loan contracts) with:
Access the list (in English/Japanese) | |
Trade restrictions – petroleum refinery equipment | Prohibition of export of petroleum refinery equipment to the Russian Federation | |
Belarus: trade restrictions | From 15 March 2022, a ban on:
| |
Belarus: trade restrictions - dual use goods | Ban on the dual-use goods which are believed to help strengthen the military capabilities of the Republic of Belarus | |
3 March 2022 | A restriction on i) payments to, and ii) capital transactions (bank deposit contracts, trust agreements, money loan contracts) with:
Access the list (in English/Japanese) | |
Belarus: trade restrictions | Ban on the export of the controlled items on the list managed by the multilateral export control regime (NSG, AG, MTCR and WA) to the Republic of Belarus. | |
1 March 2022 | Four entities: Bank Rossiya; Promsvyazbank; VEB RF (Vnesheconombank), Central Bank of Russian Federation. Six individuals: Vladimir Putin, Sergey Lavrov, Sergey Shoygu, Valery Gerasimov, Nikolai Patrushev, Dmitry Medvedev. | |
Financial / export restrictions (The Public Notice of 1 March 2022 by the Ministry of Foreign Affairs) | Ban on the receipt of payments pertaining to any export to 49 specified military-related entities from 8 March 2022. | |
28 February 2022 (Announced by Prime Minister Kishida at the press conference on 28 February 2022 | Financial restrictions – Russian Central Bank | Restrictions on transactions with the Russian Central Bank. |
Sanctions against Belarus | Sanctions against specific individuals and entities including President Lukashenko; export control measures | |
27 February 2022 | Asset freeze | Asset freeze against President Putin and other individuals related to the Russian government but not yet implemented. The individuals related to the Russian government and the Russia-related entities subject to the asset freeze have not been specified yet |
Restrictions on SWIFT access | Removal of selected Russian banks from the SWIFT messaging system – announced in the joint statement from the EC, France, Germany, Italy, the UK, Canada, the US and Japan (the "Joint Statement") but not yet implemented. | |
26 February 2022 | Asset freeze | The following measures (i) and (ii) will be implemented in respect of 24 individuals who have been designated as the individuals associated with Donetsk People's Republic ("Donetsk") and Luhansk People's Republic ("Luhansk") and 1 entity that has been designated as an entity in the Russian Federation subject to the measures such as asset freeze 66 in the Public Notice of 26 February by the Ministry of Foreign Affairs:
24 individuals: Vladimir BIDYOVKA, Olga (Ol'ga) MAKEEVA, Alexandr ANANCHENKO, Vladimir ANTONOV, Tatiana (Tatyana) PEREVERZEVA, Aleksei (Alexey) DIKIY, Vladimir PAVLENKO, Nataliya NIKONOROVA, Igor ANTIPOV, Aleksei (Alexey) KOSTRUBITSKY, Yuriy (Yurii) SIROVATKO, Leonid PASECHNIK, Denis (Denys) MIROSHNICHENKO, Dmitrii (Dmitry) KHOROSHILOV, Andrei (Andrey) SOPELNIK, Oleg KOVAL, Sergei (Sergey) KOZLOV, Yurii (Yuriy) GOVTVIN, Elena KOSTENKO, Anna TODOROVA, Igor KORNET, Evgenii KATCAVALOV, Zaur One Russian bank: Bank Rossiya |
Ban on export to Donetsk or Luhansk | Limited to cases where Donetsk or Luhansk is the destination. | |
Ban on import from Donetsk or Luhansk | Limited to cases where Donetsk or Luhansk is the country of origin. | |
Prohibition of the issuances and transactions of new Russian sovereign debt in the primary and secondary market in Japan |
| |
Prohibition of bond issuances by designated Russian banks | Security bonds having 30 days or more until the redemption date issued by the specific banks of the Russian Federation, by which issuance of bonds in Japan is banned, will be subject to the prohibition. | |
Sanctions on the exports of controlled items listed on the internationally agreed list to the Russian Federation | Sanctions on the exports to the Russian Federation and Russian military-related entities: Screening processes will be further tightened with regards to the export of controlled items listed on the internationally agreed list to the Russian Federation and Russian military-related entities and of other dual-use goods such as semiconductors. |
Additional contributors: Motoko Kawakami
The information provided is not intended to be a comprehensive review of all developments in the law and practice, or to cover all aspects of those referred to.
Readers should take legal advice before applying it to specific issues or transactions.